Dive Meet Results Week 4: Overlee vs. Dunn Loring
Another great night of diving and another victory for Overlee Divers! Way to go Divers!
Week 4:
Overlee (45) vs. Dunn Loring (27) |
|||
Freshman Girls | |||
1 | Alexis Lee | O | 70.55 |
2 | Michayla Eisenberg | O | 67.85 |
3 | Abby Eickman | O | 62.60 |
4 | Geena Schwartz | DL | 62.45 |
5 | Ellie Lamantia | O | 60.25 |
6 | Avery Stoker | O | 56.75 |
7 | Hannah Taylor | DL | 55.35 |
8 | Meg Borrowman | DL | 52.95 |
9 | Micki Birnett | O | 52.85 |
10 | Olivia Bloom | DL | 52.10 |
11 | Alanna Korff | DL | 51.95 |
12 | Moira Flynn | O | 48.95 |
Freshman Boys | |||
1 | Spencer Bloom | DL | 89.20 |
2 | Sergei King | DL | 74.90 |
3 | JJ Foti | O | 68.90 |
4 | Rishi Vasudevan | DL | 65.95 |
5 | Owen Madden | O | 43.55 |
6 | Kyle Bennett | O | 37.20 |
Junior Girls | |||
1 | Marisa Daugherty | O | 132.45 |
2 | Sarah Barringer | O | 131.70 |
3 | Annika Creedon | O | 124.30 |
4 | Kari Eskeland | DL | 119.75 |
5 | Laine Stoker | O | 116.25 |
6 | Lauren Flynn | O | 93.60 |
7 | Nicole Parks | DL | 85.45 |
8 | Maggie Hall | O | 82.40 |
9 | Lauren Van Stone | DL | 81.05 |
Junior Boys | |||
1 | Matthew Warren | DL | 123.15 |
2 | Jack Taylor | DL | 113.00 |
3 | David Reinholz | DL | 100.65 |
4 | Sam Reinholz | DL | 96.40 |
5 | Adam Packard | O | 96.30 |
6 | John Madden | O | 87.05 |
Intermediate Girls | |||
1 | Juliette Mitrovich | O | 165.00 |
2 | Emily Hay | O | 155.15 |
3 | Hannah Karlin | O | 135.60 |
4 | Emma Brahmey | DL | 119.65 |
5 | Elysa Warren | DL | 117.45 |
Intermediate Boys | |||
1 | Jacob Kreider | O | 216.00 |
2 | Thomas Hassett | O | 158.55 |
3 | Sam Duncan | DL | 144.70 |
4 | Jonathan Teitelbaum | O | 143.60 |
5 | Johnny Corish | DL | 128.85 |
6 | Adam Schifsky | O | 104.50 |
Senior Girls | |||
1 | Meghan Flynn | O | 166.65 |
2 | Emily Reinhart | DL | 163.10 |
3 | Becky Nardacci | O | 144.25 |
4 | Audrey Van Winkle | DL | 141.90 |
5 | Mariah Bowman | O | 139.65 |
6 |